BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

West Virginia

Class: 1 Class Rank: 11 Overall: (6-0) Overall Strength =   72.65
Conference: Big 12 Record: (0-0) | District: 1-01 Record: (2-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-05-2024 Home    W      70.75  85  41    1 273 (0-6) Towson                 -1.90 *   45.90                      
 2 11-09-2024 Home    W      75.83 110  41    1 349 (0-5) Niagara                 3.18 *   65.82                      
 3 11-12-2024 Home    W   *  67.64  82  54    1 167 (5-2) Pittsburgh             -5.02 *   33.02                      
 4 11-15-2024 Home    W   *  67.09  83  62    1  96 (4-4) Texas A&M              -5.56 *   26.56                      
 5 11-19-2024 Home    W      67.13  78  47    1 223 (2-4) Bowling Green          -5.52 *   36.52                      
 6 11-22-2024 Home    W      87.47  98  28    1 330 (2-4) Lafayette              14.82 *   55.18                      
 7 11/29/2024 Neutral                         1 196 (2-3) High Point                       38.49            
 8 12/06/2024 Home                            1 217 (3-4) ETSU                             43.85            
 9 12/15/2024 Away                            1  95 (3-3) Temple                           24.46            
10 12/21/2024 Away      * *                   1  75 (6-1) Colorado                         21.41            
11 01/01/2025 Home      * *                   1  81 (6-1) UCF                              29.08            
12 01/04/2025 Home      * *                   1  97 (6-1) BYU                              30.76            
13 01/08/2025 Away      * *                   1  83 (6-0) Texas Tech                       23.11            
14 01/11/2025 Away      * *                   1  28 (6-0) Oklahoma St                       5.73            
15 01/15/2025 Home      * *                   1  75 (6-1) Colorado                         27.59            
16 01/19/2025 Home      * *                   1  59 (5-2) Iowa St                          24.44            
17 01/22/2025 Away      * *                   1 110 (4-3) Arizona St                       25.87            
18 01/25/2025 Away      * *                   1  66 (6-3) Arizona                          19.38            
19 02/01/2025 Home      * *                   1  28 (6-0) Oklahoma St                      11.91            
20 02/05/2025 Home      * *                   1  91 (5-1) Kansas                           30.52            
21 02/08/2025 Away      * *                   1 206 (2-4) Houston                          36.39            
22 02/11/2025 Away      * *                   1  47 (5-2) Baylor                           15.54            
23 02/15/2025 Home      * *                   1  80 (4-2) Cincinnati                       29.04            
24 02/17/2025 Home      * *                   1  19 (6-1) Kansas St                         8.52            
25 02/23/2025 Away      * *                   1  25 (6-0) TCU                               4.39            
26 02/26/2025 Home      * *                   1  41 (5-2) Utah                             20.35            
27 03/01/2025 Away      * *                   1  80 (4-2) Cincinnati                       22.86            
      Averages              72.65  89.3 45.5

Best game:   87.47 = 70 point win over Lafayette
Worst game:  67.09 = 21 point win over Texas A&M
Team stdev:   8.00